| ROOM | TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|---|---|
| Barry Hassam Stadium | AM | Ladies Netball | ||||||
| Lions COURT 1 | PM | Junior Basketball | Junior Basketball | Junior Basketball | Junior Basketball | Junior Basketball | Junior Inline Hockey | |
| Evening | Mixed Netball | Soccer | Netball | Senior Basketball | Inline Hockey | Mixed Netball | ||
| Barry Hassam Stadium | AM | BHS | BHS | BHS | BHS | BHS | ||
| Rotary COURT 2 | PM | Junior Basketball | Junior Basketball | Junior Basketball | Junior Basketball | Junior Basketball | Junior Inline Hockey | |
| Evening | Volleyball | Senior Basketball | Inline Hockey | Mixed Netball | ||||
| AM | Kindergym | Kindergym | Kindergym | Gym for All | Gymnastics | |||
| GYMSPORTS HALL | PM | Gym for All | Gym for All | Gym for All | Gym for All | Gym for All | Gym & Tramp | Gymnastics |
| Evening | Gym & Tramp | Parkour | Gym & Tramp | Gym & Tramp | ||||
| AM | Open 6:00am | Open 6:00am | Open 6:00am | Open 6:00am | Open 6:00am | Open 8:00am | Open 8:00am | |
| Donald Ewing FITNESS STUDIO | PM | For Class t | ||||||
| Evening | Close 9:00pm | Close 9:00pm | Close 9:00pm | Close 9:00pm | Close 9:00pm | Close 5:00pm | Close 5:00pm | |
| AM | Pilates | Pilates | Jiu Jitsu | Jiu Jitsu | ||||
| STUDIO 2 | PM | Jiu Jitsu | Jiu Jitsu | |||||
| Evening | ||||||||
| AM | Yoga | Yoga | Children's Party | |||||
| Pam Lehmann ACTIVITY ROOM | PM | Children's Party | Children's Party | |||||
| Evening | Yoga | Yoga |
