| ROOM | TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|---|---|
| AM | ||||||||
| Lions COURT 1 | PM | Closed for maintenance | Closed for maintenance | Closed for maintenance | Closed for maintenance | Christmas | Boxing day | |
| Evening | 21/12/20 | 22/12/20 | 23/12/20 | 24/12/20 | CLOSED | CLOSED | CLOSED | |
| AM | ||||||||
| Rotary COURT 2 | PM | |||||||
| Evening | ||||||||
| AM | ||||||||
| GYMSPORTS HALL | PM | |||||||
| Evening | ||||||||
| AM | Open 8:00am | Open 8:00am | Open 8:00am | Open 8:00am | ||||
| Donald Ewing FITNESS STUDIO | PM | Close 12pm Midday | Close 12pm Midday | Close 12pm Midday | Close 12pm Midday | |||
| Evening | ||||||||
| AM | ||||||||
| STUDIO 2 | PM | |||||||
| Evening | ||||||||
| AM | ||||||||
| Pam Lehmann ACTIVITY ROOM | PM | |||||||
| Evening |
